Simple, transparent pricing
Choose the plan that fits your business. Start with a 14-day free trial.
MonthlyAnnual
| Most PopularFree | Most PopularStarter | Most PopularPlus | Most PopularGrowth | |
|---|---|---|---|---|
| Hits / month | Unlimited (14 days) | 300 hits/mo | 1,000 hits/mo | 2,000 hits/mo |
| Monthly Price | $0 | $99 | $300 | $520 |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Audiences (AI-powered) | 1 | 3 | 5 | 10 |
| # Integrations | 1 | 2 | 3 | 3 |
| AI-powered ICP matching | ||||
| Start Free Trial | Get Started | Get Started | Get Started |
Enterprise
- 2,000+ hits/mo
- SLA Guarantee
- White Glove Onboarding
Includes integrations,
AI powered audiences
and automations